Some graphs to show you my stats with this timer.
Heisig Kanji Deck: 425 Reps in 75 minutes.
5.66667 reps per minutes or 10.588 sec per card.
And my sorry state of a Core2k6k Deck:


Deck created: 3.6 years ago| In last week | 2639 reps/7 days |
| In last month | 7045 reps/30 days |
| In last 3 months | 10988 reps/58 days |
| In last 6 months | 10988 reps/58 days |
| In last year | 10988 reps/58 days |
| Deck life | 10988 reps/59 days |
| Deck life | 203.4 cards/day |
| In next week | 119.4 cards/day |
| In next month | 57.5 cards/day |
| In last week | 377.0 cards/day |
| In last month | 234.8 cards/day |
| In last 3 months | 119.4 cards/day |
| In last 6 months | 60.4 cards/day |
| In last year | 30.1 cards/day |
| Deck life | 2.3/day, 67.8/mon |
| In last week | 0 (0.0/day) |
| In last month | 0 (0.0/day) |
| In last 3 months | 0 (0.0/day) |
| In last 6 months | 0 (0.0/day) |
| In last year | 0 (0.0/day) |
| In last week | 426 (60.9/day) |
| In last month | 1265 (42.2/day) |
| In last 3 months | 2042 (22.2/day) |
| In last 6 months | 2042 (11.2/day) |
| In last year | 2042 (5.6/day) |
Do I really know 828 Kanji already? well I guess it's not really knowing them but becoming familiar with them. I can't read most of them and the combinations are really shaky if you try to use the Heisig keyword. but anyways In about 8 days I will be at the Half way mark!!!! it seems like only yesterday I was at the 1/4 mark. Consistancy is your best friend. My finish date gets shifted every time I slack even a bit but it really is a dynamic deadline in that It doesn't matter when I finish as long I finish. Whats more important is that I'm comfortable with the pace. My reviews are low these couple days at about 100 reps. | In last week | 1124 reps/6 days |
| In last month | 4095 reps/28 days |
| In last 3 months | 4181 reps/30 days |
| In last 6 months | 4181 reps/30 days |
| In last year | 4181 reps/30 days |
| Deck life | 4181 reps/31 days |
| Deck life | 92.6 cards/day |
| In next week | 59.3 cards/day |
| In next month | 26.3 cards/day |
| In last week | 160.6 cards/day |
| In last month | 136.5 cards/day |
| In last 3 months | 45.4 cards/day |
| In last 6 months | 23.0 cards/day |
| In last year | 11.5 cards/day |
| In last week | 198 (28.3/day) |
| In last month | 783 (26.1/day) |
| In last 3 months | 828 (9.0/day) |
| In last 6 months | 828 (4.5/day) |
| In last year | 828 (2.3/day) |
| In last week | 1041 reps/6 days |
| In last month | 3943 reps/28 days |
| In last 3 months | 3943 reps/28 days |
| In last 6 months | 3943 reps/28 days |
| In last year | 3943 reps/28 days |
| Deck life | 3943 reps/29 days |
| Deck life | 92.4 cards/day |
| In next week | 48.7 cards/day |
| In next month | 24.4 cards/day |
| In last week | 148.7 cards/day |
| In last month | 131.4 cards/day |
| In last 3 months | 42.9 cards/day |
| In last 6 months | 21.7 cards/day |
| In last year | 10.8 cards/day |
| Deck life | 2.3/day, 69.4/mon |
| In last week | 0 (0.0/day) |
| In last month | 0 (0.0/day) |
| In last 3 months | 0 (0.0/day) |
| In last 6 months | 0 (0.0/day) |
| In last year | 0 (0.0/day) |
| In last week | 177 (25.3/day) |
| In last month | 777 (25.9/day) |
| In last 3 months | 777 (8.4/day) |
| In last 6 months | 777 (4.3/day) |
| In last year | 777 (2.1/day) |
I will probably only put up progress reports every 100 cards or so now.
The 472 down isn't really down yet. They are familiarized right now. But they are well on their way to becoming "DOWN". I did more than 25 cards today at first it was because I wanted to even out the number of cards that are "TO GO" but then I saw the next 5 I already knew like 3 of them so I kept going to those 5. 2535 isnt the best number to leave off at 2530 is much better. But that will wait for this weekend.
I also included time this time because I was curious how long have a invested in learning these Kanji so far. It looks to be about 850 minutes (14 hours 10 minutes ) That's about 108 seconds per card. This includes looking at the kanji, reading the story a couple times, as well as all reviews, reviews include re-reading any stories that aren't 100% clear in my mind. 108 seconds is not a lot of time AT ALL. Fuck in class I probably used to spend about 5 minutes per Kanji 300 seconds. Just to learn it for the test and promply forget it the next day.
It doesn't take long to reach another 100 cards at all. I know the end is a little ways away but compared to people who have traditionally tried to just remember the Kanji by writing it over and over I think I'm doing really well. The rest of the people in my class kind of think I'm becoming a Kanji King. I try to tell them about Heisig Method and the beneifits I've gained from an SRS but they don't want to put in the time. I told them about it and obviously can't force them to do it. People will put in as much or as little time as they want. I'm taking this language to become fluent not to just for fun. Although it is fun to learn so I guess it's not all true. I haven't even done many Kanji yet but they still are trying to make me feel bad when I forget kanji like for 仕事。I haven't reached those Kanji in Heisig yet so I'm not worried lol.
So I'm happy today. Even though I slacked yesterday I picked up the slack and broke 300 Kanji today. 307 Kanji Studied with the Heisig method and I'm pretty confident of all these as far as meanings go. I even have some of the readings down because they come up during my classes. 願ーねが。とか, petition as I remembered it justed onegaishimasu. which means basically "Please" in Japanese. Makes sense that you're petitioning someone when you ask for something.